Subject | : | PHYSICS |
Educational Qualification | : | Msc,B.Ed, PhD |
Experience | : | 15 |
Email ID | : | principal@jsspsooty.com |
Contact Number | : | 0423 2442520 – 201 |
Faculty

Dr B JAGANATHAN

BRINDHA DEVI J
Subject | : | HOD – ENG |
Educational Qualification | : | MA, B.Ed |
Experience | : | 12 |
Contact Number | : | 8489166990 |

DHANYA KRISHNAKUMAR
Subject | : | TGT |
Educational Qualification | : | MA, CA BEd |
Experience | : | 11 |
Contact Number | : | 9843461590 |

SURESH BABU
Subject | : | TGT |
Educational Qualification | : | MA Bed |
Experience | : | 3 |
Contact Number | : | 9751009945 |

SAMSON SANTHOSH KUMAR
Subject | : | TGT |
Educational Qualification | : | MA Bed |
Experience | : | 4 |
Contact Number | : | 9788824256 |

MUDDUMAHADEVA
Subject | : | HOD – KAN |
Educational Qualification | : | M.A, B.Ed |
Experience | : | 15 |
Contact Number | : | 9442083818 |

VEERABHADRAPPA
Subject | : | TGT |
Educational Qualification | : | M.A, B.Ed |
Experience | : | 8 |
Contact Number | : | 9843440178 |

MANJUNATHA K V
Subject | : | PRT |
Educational Qualification | : | M.A, B.Ed |
Experience | : | 5 |
Contact Number | : | 9844633750 |

RAJESHWARI WILSON
Subject | : | HOD – HIN |
Educational Qualification | : | M.A, B.Ed, M.Phil |
Experience | : | 16 |
Contact Number | : | 9786031214 |

REENA MENON
Subject | : | PRT |
Educational Qualification | : | B.A, B.Ed |
Experience | : | 18 |
Contact Number | : | 9443003519 |

RAVICHANDRAN
Subject | : | HOD-TAM |
Educational Qualification | : | M.A, M.Ed, M.Phil |
Experience | : | 17 |
Contact Number | : | 9442348240 |

RAMESH R
Subject | : | PRT |
Educational Qualification | : | M.A, B.Ed, M.Phil |
Experience | : | 14 |
Contact Number | : | 7598336779 |

MOLLY M V
Subject | : | PRT |
Educational Qualification | : | B.A , B.Ed |
Experience | : | 15 |
Contact Number | : | 9791264929 |

VYJAYANTHIMALA
Subject | : | TGT |
Educational Qualification | : | BA French |
Experience | : | 12 |
Contact Number | : | 9894431660 |

JAYANTHI R
Subject | : | HOD – MAT |
Educational Qualification | : | M.Sc, M.Phil, B.Ed |
Experience | : | 8 |
Contact Number | : | 9486800375 |

SHEEBA RAJA
Subject | : | PRT |
Educational Qualification | : | B.Sc, B.Ed |
Experience | : | 25 |
Contact Number | : | 9894738727 |

ASHA
Subject | : | TGT |
Educational Qualification | : | M.Sc B.Ed |
Experience | : | 5 |
Contact Number | : | 8778780243 |

SUMATHI S
Subject | : | HOD – SCI |
Educational Qualification | : | M.Sc B.Ed |
Experience | : | 11 |
Contact Number | : | 9442370011 |

POORANI R
Subject | : | TGT |
Educational Qualification | : | M.Sc, M.Phil, B.Ed |
Experience | : | 10 |
Contact Number | : | 9486159426 |

MARY PAMALA
Subject | : | TGT |
Educational Qualification | : | Not Available |
Experience | : | 5 |
Contact Number | : | 9442610522 |

JAYALAKSHMI B
Subject | : | TGT |
Educational Qualification | : | M.Sc, B.Ed |
Experience | : | 4 |
Contact Number | : | 9916564689 |

SUMITHA
Subject | : | PGT |
Educational Qualification | : | M.Sc, B.Ed |
Experience | : | 7 |
Contact Number | : | 9489394435 |

DEEPA
Subject | : | PGT |
Educational Qualification | : | M.Sc, B.Ed |
Experience | : | 7 |
Contact Number | : | 9786665005 |

ANNAPOORANI
Subject | : | PRT |
Educational Qualification | : | M.Sc M.Ed |
Experience | : | 3 |
Contact Number | : | 9159789590 |

SOBHANA S
Subject | : | PRT |
Educational Qualification | : | M.Sc,M.Phil, B.Ed |
Experience | : | 3 |
Contact Number | : | 9042935084 |

NANDAKUMAR V
Subject | : | HOD – SOCIAL SCI |
Educational Qualification | : | M.Com, B.Ed |
Experience | : | 10 |
Contact Number | : | 9894719030 |

YASMIN BANU
Subject | : | TGT |
Educational Qualification | : | B.A, B.Ed |
Experience | : | 16 |
Contact Number | : | 9787592237 |

SMITHA T
Subject | : | PGT |
Educational Qualification | : | M.A, B.Ed |
Experience | : | 12 |
Contact Number | : | 9362959838 |

RAJALAKSHMI R
Subject | : | TGT |
Educational Qualification | : | M.A (HISTORY), M.A (HINDI), M.Phil, B.Ed |
Experience | : | 17 |
Contact Number | : | 9843555868 |

BHARATHI L
Subject | : | PGT |
Educational Qualification | : | M.Com, B.Ed |
Experience | : | 5 |
Contact Number | : | 8838654105 |

HEMA V
Subject | : | HOD – COMPUTER |
Educational Qualification | : | M.C.A, B.Ed |
Experience | : | 12 |
Contact Number | : | 9442539976 |

SUMATHY R
Subject | : | PRT |
Educational Qualification | : | M.Sc, M.Phil, B.Ed |
Experience | : | 13 |
Contact Number | : | 7598070951 |

SARANYA
Subject | : | PRT |
Educational Qualification | : | MA Bed |
Experience | : | 5 |
Contact Number | : | 7598490821 |

MAHALINGAM A
Subject | : | HOD – PET |
Educational Qualification | : | MPEd |
Experience | : | 6 |
Contact Number | : | 9786071336 |

OM PRAKASH
Subject | : | FOOT BALL COACH |
Educational Qualification | : | Not Available |
Experience | : | 5 |
Contact Number | : | 9894765613 |

WILSON
Subject | : | VOLLEYBALL COACH |
Educational Qualification | : | Not Available |
Experience | : | 6 |
Contact Number | : | 9626169212 |

JAWAHAR
Subject | : | KERATE INSTRUCTOR |
Educational Qualification | : | – |
Experience | : | 5 |
Contact Number | : | 7373382402 |

RAMYA BINOY
Subject | : | PRT – ART |
Educational Qualification | : | BFA |
Experience | : | 8 |
Contact Number | : | 9566096544 |

RAVIKUMAR R
Subject | : | PRT |
Educational Qualification | : | B.Sc, M.L.I.S, B.Ed. |
Experience | : | 20 |
Contact Number | : | 9443604261 |