Fee Structure – CBSE Residential School Ooty

FEE STRUCTURE – 2022 – 2023
  Dayscholar Old Student Dayscholar New Student
STANDARD I TERM II TERM TOTAL I TERM II TERM TOTAL
LKG 25020 8033 33053 47020 8033 55053
UKG 25020 8033 33053 47020 8033 55053
I 25020 8033 33053 47020 8033 55053
II 25020 8033 33053 47020 8033 55053
III 25020 8033 33053 47020 8033 55053
IV 25020 8033 33053 47020 8033 55053
V 25020 8033 33053 47020 8033 55053
VI 29657 9528 39185 51657 9528 61185
VII 29657 9528 39185 51657 9528 61185
VIII 29657 9528 39185 51657 9528 61185
IX 35498 11774 47272 57498 11774 69272
X 37648 11774 49422 59648 11774 71422
XI 42872 13820 56692 62872 13820 76692
XII 43522 13820 57342 65522 13820 79342

 

  Boarders Old Student Boarders New Student
STANDARD I TERM II TERM TOTAL I TERM II TERM TOTAL
I 25020 8033 33053 67020 8033 75053
II 25020 8033 33053 67020 8033 75053
III 25020 8033 33053 67020 8033 75053
IV 25020 8033 33053 67020 8033 75053
V 25020 8033 33053 67020 8033 75053
VI 29657 9528 39185 71657 9528 81185
VII 29657 9528 39185 71657 9528 81185
VIII 29657 9528 39185 71657 9528 81185
IX 35498 11774 47272 77498 11774 89272
X 37648 11774 49422 79648 11774 91422
XI 42872 13820 56692 82872 13820 96692
XII 43522 13820 57342 85522 13820 99342

NOTE:

NEW ADMISSION
BOARDERS 30000/- CAUTION DEPOSIT (REFUNDABLE) already included in fee structure
DAYSCHOLARS 10000/- CAUTION DEPOSIT (REFUNDABLE) already included in fee structure
TEXT BOOK/ NOTE BOOK RS. 3000/- APPROXIMATELY
UNIFORM RS. 15000/- APPROXIMATELY FOR DAYSCHOLARS
RS. 25000/- APPROXIMATELY FOR BOARDERS

BOARDING , PARTIAL BOARDING, BUS FEE NOT INCLUDED IN THE ABOVE FEE STRUCTURE.
FOR FURTHER DETAILS PLEASE CONTACT SCHOOL OFFICE Mobile : 9940280062