| CLASS | MALE | FEMALE | TOTAL |
| LKG | 8 | 3 | 11 |
| UKG | 8 | 7 | 15 |
| I STANDARD | 19 | 14 | 33 |
| II STANDARD | 18 | 12 | 30 |
| III STANDARD | 15 | 13 | 28 |
| IV STANDARD | 28 | 13 | 41 |
| V STANDARD | 16 | 11 | 27 |
| VI STANDARD | 16 | 21 | 37 |
| VII STANDARD | 19 | 13 | 32 |
| VIII STANDARD | 40 | 14 | 54 |
| IX STANDARD | 48 | 16 | 64 |
| X STANDARD | 40 | 38 | 78 |
| XI SCIENCE | 21 | 25 | 46 |
| XI COMM | 16 | 8 | 24 |
| XII SCIENCE | 31 | 23 | 54 |
| XII COMM | 17 | 11 | 28 |
| TOTAL | 360 | 242 | 602 |



